Limited offerGet 50% off your first 3 months — use code DISCOUNT50 at checkout.

Premier League Odds Comparison

21 upcoming games — comparing odds from 65+ sportsbooks

GameTimeBest Brighton and…Best ChelseaBest DrawWorstWorstWorstAvg VigBooks
Brighton and Hove Albion vs ChelseaApr 21 07:00 PM+156+184+285+130+150+2105.5%65
Bournemouth vs Leeds UnitedApr 22 07:00 PM+110+290+275-110+230+2105.7%64
Burnley vs Manchester CityApr 22 07:00 PM+2200-569+910+1100-1030+5505.3%65
Sunderland vs Nottingham ForestApr 24 07:00 PM+182+185+240+140+150+1805.8%63
Fulham vs Aston VillaApr 25 11:30 AM+174+175+275+138+140+2006.5%63
Liverpool vs Crystal PalaceApr 25 02:00 PM+600-196+420+450-263+2756.1%63
West Ham United vs EvertonApr 25 02:00 PM+200+160+250+150+130+1886.1%63
Wolverhampton Wanderers vs Tottenham HotspurApr 25 02:00 PM-123+360+347-149+275+2206%63
Arsenal vs Newcastle UnitedApr 25 04:30 PM-185+575+390-263+450+2756.2%62
Manchester United vs BrentfordApr 27 07:00 PM+316-108+301+265-133+2605.9%60
Leeds United vs BurnleyMay 1 07:00 PM+650-187+380+450-278+2806.3%46
Bournemouth vs Crystal PalaceMay 2 02:00 PM-125+310+330-125+310+3303.2%1
Brentford vs West Ham UnitedMay 2 02:00 PM-102+310+290-133+245+2406.4%46
Newcastle United vs Brighton and Hove AlbionMay 2 02:00 PM+200+142+290+165+115+2406.2%46
Wolverhampton Wanderers vs SunderlandMay 2 02:00 PM+146+220+245+120+180+2106.5%46
Arsenal vs FulhamMay 2 04:30 PM-207+710+400-312+420+2956.8%46
Bournemouth vs Crystal PalaceMay 3 01:00 PM-120+340+337-667-1667+23010.1%45
Manchester United vs LiverpoolMay 3 02:30 PM+178+153+300+148+125+2506.3%46
Aston Villa vs Tottenham HotspurMay 3 06:00 PM+102+274+316-118+220+2606.2%45
Chelsea vs Nottingham ForestMay 4 02:00 PM-130+392+320-164+300+2606.3%46
Everton vs Manchester CityMay 4 07:00 PM+520-146+340+350-200+2806.3%46

We found 222 positive-EV edges across these games

Subscribe to EdgeInsights to see which sportsbooks are offering value right now.

Get Access