Wolverhampton Wanderers vs Tottenham Hotspur Odds
Comparing 63 sportsbooks · Sat, Apr 25, 2026 at 02:00 PM
Best price
| Sportsbook | Tottenham Hotspur | Wolverhampton Wanderers | Draw | Vig |
|---|
| Fair Line (no vig)via Pinnacle | -119 | +331 | +346 | 0% |
| BEBetfair | -125 | +350 | +340 | 0.51% |
| BEBetfair | -127 | +350 | +340 | 0.9% |
| BEBetfair | -127 | +350 | +340 | 0.9% |
| MAMatchbook | -127 | +350 | +340 | 0.9% |
| 1X1xBet | -123 | +327 | +337 | 1.46% |
| UNUnibet (NL) | -124 | +360 | +300 | 2.1% |
| SMSmarkets | -128 | +330 | +340 | 2.12% |
| UNUnibet (SE) | -124 | +350 | +295 | 2.9% |
| MAMarathonbet | -128 | +320 | +330 | 3.21% |
+ 58 more sportsbooks
Sign up to see all 63 sportsbooks and 29 +EV edges
Get AccessThis game has 29 positive-EV edges right now
Subscribe to EdgeInsights to see which sportsbooks are offering value.
Get Access