Limited offerGet 50% off your first 3 months — use code DISCOUNT50 at checkout.

Serie B Odds Comparison

10 upcoming games — comparing odds from 49+ sportsbooks

GameTimeBest ModenaBest MonzaBest DrawWorstWorstWorstAvg VigBooks
Monza vs ModenaApr 24 05:00 PM+350-120+265+265-152+2009.9%49
Avellino vs BariApr 24 07:00 PM-104+310+250-128+240+20010%47
US Catanzaro 1929 vs SpeziaApr 25 10:30 AM+240+116+275+180-110+20010.1%49
Frosinone vs CarrareseApr 25 01:00 PM+425-164+330+310-205+2509.9%47
Pescara vs Juve StabiaApr 25 01:00 PM+210+126+250+170+100+18810%47
Südtirol vs MantovaApr 25 01:00 PM+285+124+210+210-102+17210%46
Virtus Entella vs PadovaApr 25 01:00 PM+285+106+240+220-116+1889.9%47
Reggiana vs PalermoApr 25 01:00 PM-159+490+310-200+340+2309.7%47
Venezia vs EmpoliApr 25 03:15 PM+750-278+430+500-385+3339.7%47
Cesena FC vs SampdoriaApr 25 05:30 PM+142+210+230+115+165+19010%43

We found 31 positive-EV edges across these games

Subscribe to EdgeInsights to see which sportsbooks are offering value right now.

Get Access