Shanghai Shenhua FC vs Qingdao Hainiu FC Odds
Comparing 47 sportsbooks · Wed, Apr 22, 2026 at 12:00 PM
Best price
| Sportsbook | Qingdao Hainiu FC | Shanghai Shenhua FC | Draw | Vig |
|---|
| Fair Line (no vig)via Pinnacle | +687 | -234 | +479 | 0% |
| MAMatchbook | +740 | -263 | +470 | 1.9% |
| BEBetfair | +720 | -263 | +470 | 2.19% |
| BEBetfair | +720 | -263 | +470 | 2.19% |
| BEBetfair | +720 | -263 | +460 | 2.5% |
| 1X1xBet | +695 | -284 | +449 | 4.75% |
| COCoolbet | +750 | -303 | +425 | 6% |
| BOBovada | +625 | -290 | +445 | 6.5% |
| BEBetUS | +625 | -290 | +445 | 6.5% |
| FAFanDuel | +700 | -320 | +450 | 6.87% |
+ 42 more sportsbooks
Sign up to see all 47 sportsbooks and 23 +EV edges
Get AccessThis game has 23 positive-EV edges right now
Subscribe to EdgeInsights to see which sportsbooks are offering value.
Get Access