Shanghai SIPG FC vs Chongqing Tonglianglong FC Odds
Comparing 46 sportsbooks · Tue, Apr 21, 2026 at 12:00 PM
Best price
| Sportsbook | Chongqing Tonglianglong FC | Shanghai SIPG FC | Draw | Vig |
|---|
| Fair Line (no vig)via Pinnacle | +225 | +143 | +255 | 0% |
| MAMatchbook | +225 | +148 | +235 | 0.94% |
| BEBetfair | +220 | +148 | +235 | 1.42% |
| BEBetfair | +220 | +148 | +235 | 1.42% |
| BEBetfair | +220 | +146 | +235 | 1.75% |
| 1X1xBet | +215 | +131 | +238 | 4.62% |
| LOLowVig.ag | +194 | +150 | +220 | 5.26% |
| BEBetOnline.ag | +194 | +150 | +220 | 5.26% |
| BEBetUS | +194 | +150 | +220 | 5.26% |
| DRDraftKings | +195 | +140 | +230 | 5.87% |
+ 41 more sportsbooks
Sign up to see all 46 sportsbooks and 7 +EV edges
Get AccessThis game has 7 positive-EV edges right now
Subscribe to EdgeInsights to see which sportsbooks are offering value.
Get Access