Chicago Fire vs Sporting Kansas City Odds
Comparing 49 sportsbooks · Sun, Apr 26, 2026 at 12:30 AM
Best price
| Sportsbook | Chicago Fire | Sporting Kansas City | Draw | Vig |
|---|
| Fair Line (no vig)via Pinnacle | -236 | +670 | +495 | 0% |
| 1X1xBet | -260 | +634 | +478 | 3.15% |
| BEBetfair | -256 | +600 | +450 | 4.38% |
| BEBetfair | -256 | +600 | +450 | 4.38% |
| BEBetfair | -256 | +600 | +450 | 4.38% |
| COCoolbet | -270 | +625 | +450 | 4.95% |
| NONordicBet | -270 | +640 | +440 | 5.01% |
| BEBetsson | -270 | +640 | +440 | 5.01% |
| LOLowVig.ag | -283 | +645 | +465 | 5.01% |
| BEBetOnline.ag | -283 | +645 | +465 | 5.01% |
+ 44 more sportsbooks
Sign up to see all 49 sportsbooks and 12 +EV edges
Get AccessThis game has 12 positive-EV edges right now
Subscribe to EdgeInsights to see which sportsbooks are offering value.
Get Access