Basaksehir vs Kasimpasa SK Odds
Comparing 48 sportsbooks · Fri, Apr 24, 2026 at 05:00 PM
Best price
| Sportsbook | Basaksehir | Kasimpasa SK | Draw | Vig |
|---|
| Fair Line (no vig)via Pinnacle | -132 | +416 | +321 | 0% |
| 1X1xBet | -142 | +399 | +310 | 3.11% |
| GTGTbets | -151 | +420 | +302 | 4.27% |
| BEBetfair | -147 | +400 | +300 | 4.51% |
| BEBetfair | -147 | +400 | +300 | 4.51% |
| BEBetfair | -149 | +400 | +300 | 4.84% |
| COCoral | -154 | +400 | +300 | 5.63% |
| LALadbrokes | -154 | +380 | +300 | 6.46% |
| FAFanatics | -160 | +400 | +300 | 6.54% |
| TITipico | -167 | +400 | +310 | 6.94% |
+ 43 more sportsbooks
Sign up to see all 48 sportsbooks and 2 +EV edges
Get AccessThis game has 2 positive-EV edges right now
Subscribe to EdgeInsights to see which sportsbooks are offering value.
Get Access