AVS Futebol SAD vs Sporting Lisbon Odds
Comparing 48 sportsbooks · Sun, Apr 26, 2026 at 07:30 PM
Best price
| Sportsbook | AVS Futebol SAD | Sporting Lisbon | Draw | Vig |
|---|
| Fair Line (no vig)via Pinnacle | +1683 | -592 | +1030 | 0% |
| FAFanatics | +1800 | -1000 | +1050 | 4.87% |
| BEBetMGM | +1250 | -650 | +825 | 4.88% |
| COCoolbet | +1700 | -769 | +800 | 5.16% |
| COCoral | +1200 | -667 | +850 | 5.18% |
| LALadbrokes | +1200 | -714 | +850 | 5.93% |
| BOBovada | +1500 | -950 | +950 | 6.25% |
| LALadbrokes AU | +1150 | -714 | +825 | 6.53% |
| NENeds | +1150 | -714 | +825 | 6.53% |
| FAFanDuel | +1700 | -900 | +800 | 6.67% |
+ 43 more sportsbooks
Sign up to see all 48 sportsbooks and 25 +EV edges
Get AccessThis game has 25 positive-EV edges right now
Subscribe to EdgeInsights to see which sportsbooks are offering value.
Get Access