VfL Wolfsburg vs Borussia Monchengladbach Odds
Comparing 63 sportsbooks · Sat, Apr 25, 2026 at 01:30 PM
Best price
| Sportsbook | Borussia Monchengladbach | VfL Wolfsburg | Draw | Vig |
|---|
| Fair Line (no vig)via Pinnacle | +226 | +132 | +280 | 0% |
| MAMatchbook | +220 | +134 | +275 | 0.65% |
| BEBetfair | +215 | +134 | +275 | 1.15% |
| BEBetfair | +215 | +134 | +275 | 1.15% |
| BEBetfair | +215 | +134 | +270 | 1.51% |
| 1X1xBet | +217 | +132 | +272 | 1.53% |
| SMSmarkets | +210 | +132 | +270 | 2.39% |
| UNUnibet (SE) | +195 | +138 | +270 | 2.94% |
| COCoolbet | +190 | +135 | +285 | 3.01% |
| MAMarathonbet | +212 | +128 | +266 | 3.23% |
+ 58 more sportsbooks
Sign up to see all 63 sportsbooks and 10 +EV edges
Get AccessThis game has 10 positive-EV edges right now
Subscribe to EdgeInsights to see which sportsbooks are offering value.
Get Access