Walsall vs Harrogate Town Odds
Comparing 43 sportsbooks · Sat, Apr 25, 2026 at 02:00 PM
Best price
| Sportsbook | Harrogate Town | Walsall | Draw | Vig |
|---|
| Fair Line (no vig)via Pinnacle | +214 | +122 | +334 | 0% |
| COCoral | +220 | +110 | +275 | 5.54% |
| LALadbrokes | +220 | +110 | +270 | 5.9% |
| COCoolbet | +230 | +105 | +260 | 6.86% |
| BEBetr | +230 | +105 | +260 | 6.86% |
| UNUnibet | +215 | +110 | +260 | 7.14% |
| LALadbrokes AU | +215 | +110 | +260 | 7.14% |
| NENeds | +215 | +110 | +260 | 7.14% |
| 1X1xBet | +213 | +101 | +290 | 7.34% |
| NONordicBet | +205 | +102 | +295 | 7.61% |
+ 38 more sportsbooks
Sign up to see all 43 sportsbooks and 27 +EV edges
Get AccessThis game has 27 positive-EV edges right now
Subscribe to EdgeInsights to see which sportsbooks are offering value.
Get Access