Newport County vs Oldham Athletic Odds
Comparing 43 sportsbooks · Sat, Apr 25, 2026 at 02:00 PM
Best price
| Sportsbook | Newport County | Oldham Athletic | Draw | Vig |
|---|
| Fair Line (no vig)via Pinnacle | +185 | +160 | +278 | 0% |
| LALadbrokes | +180 | +145 | +240 | 5.94% |
| COCoral | +180 | +145 | +240 | 5.94% |
| UNUnibet | +175 | +145 | +240 | 6.59% |
| NONordicBet | +188 | +132 | +245 | 6.81% |
| BEBetr | +180 | +145 | +230 | 6.83% |
| COCoolbet | +180 | +145 | +230 | 6.83% |
| PAPaddy Power | +175 | +140 | +240 | 7.44% |
| LALadbrokes AU | +175 | +140 | +235 | 7.88% |
| NENeds | +175 | +140 | +235 | 7.88% |
+ 38 more sportsbooks
Sign up to see all 43 sportsbooks and 10 +EV edges
Get AccessThis game has 10 positive-EV edges right now
Subscribe to EdgeInsights to see which sportsbooks are offering value.
Get Access