Libertad Asuncion vs Independiente del Valle Odds
Comparing 32 sportsbooks · Tue, Apr 28, 2026 at 10:00 PM
Best price
| Sportsbook | Independiente del Valle | Libertad Asuncion | Draw | Vig |
|---|
| Fair Line (no vig)via Pinnacle | +179 | +204 | +221 | 0% |
| 1X1xBet | +166 | +190 | +210 | 4.33% |
| BOBovada | +160 | +180 | +220 | 5.43% |
| BEBetRivers | +160 | +175 | +225 | 5.59% |
| BEBetr | +155 | +175 | +220 | 6.83% |
| UNUnibet (NL) | +155 | +175 | +220 | 6.83% |
| CACasumo | +155 | +175 | +220 | 6.83% |
| GRGrosvenor | +155 | +175 | +220 | 6.83% |
| UNUnibet | +155 | +175 | +220 | 6.83% |
| BEBetway | +160 | +175 | +210 | 7.08% |
+ 27 more sportsbooks
Sign up to see all 32 sportsbooks and 1 +EV edges
Get AccessThis game has 1 positive-EV edge right now
Subscribe to EdgeInsights to see which sportsbooks are offering value.
Get Access